|
view_carousel Block #9662901116071911057
|
|
|---|---|
| Height | 558286 |
| Transactions | 1 |
| Total Amount |
7'688.01475918 SIGNA
BTC: 0.00007688
USD: 4.74 EUR: 4.25 |
| Transaction Fees |
0.20000000 SIGNA
BTC: 0.00000000
USD: 0.000123 EUR: 0.000111 |
| Burnt Fees | 0 SIGNA |
| Timestamp | 2018-11-21 01:40:30 |
| Generator | S-9LZZ-VVSW-U7FT-55KL5 |
| Block Generation Time | 00:44 |
| Base Target | 54060 |
| Size | 176 |
| Block Version | 3 |
| Nonce | 10685809504960338283 |
| Payload Hash | fd0952b5b1750f96da3016b3e0755ac48d0039491a3b828ad8065bc43c9bb5de |
| Cumulative Difficulty | 25BF8F4131840EB1D |
| Generator Public Key | 792da64ec41794bffeefad5fcb93588c1954419e91f7abdec33e8ea3f78edb5b |
| Generation Signature | 015b203282758ac0f6e7bfa14471db113a2010fd60a71a5e564b4e0b29e12f7b |
| Block Signature | 3dd260361b62e5e222fb65a8a3f09dd90e461394daf4da6dd727cccedca37808d5da5819d1c81533917f855875b78b25ef6072a6948c210a0efcfe2ad71e46ad |
| Previous Block Hash | 2fddb3856e564f5b0cac2af6b01834f5633fe9eb59652968f5dcaf781b3204cf |
| Block Reward | 730 SIGNA |
| Block Signature | 3dd260361b62e5e222fb65a8a3f09dd90e461394daf4da6dd727cccedca37808d5da5819d1c81533917f855875b78b25ef6072a6948c210a0efcfe2ad71e46ad |
| Previous Block | 6579572613301132591 |
| Next Block | 2369242563018360648 |
|
swap_horiz1 Transactions
(open in Transactions →)
|
|||||
|---|---|---|---|---|---|
| ID | Sender | Amount | Fee | Recipient | Date |
| 10455676832318346293 | S-FGV2-CV8N-4ZQH-BQ3JY |
0
BTC: 0.00000000
USD: 0.00 EUR: 0.00 |
0.20000000
BTC: 0.00000000
USD: 0.000123 EUR: 0.000111 |
S-CCSG-6FQ7-NEY5-CM7DT | 2018-11-21 01:39:51 |