|
swap_horiz Transaction #10699821544692655837
|
|
|---|---|
| Sender | S-JM3M-MHWM-UVQ6-DSN3Q |
| Recipient | S-XKP6-2L56-PNEP-FNYKT |
| Amount |
0.00000001 Burst
BTC: 0.00000000
USD: 0.00000000 EUR: 0.00000000 |
| Fee |
0.06000000 Burst
BTC: 0.00000000
USD: 0.00004830 EUR: 0.00004113 |
| Block | 11946380080603797443 / 891773 |
| Type | Ordinary payment |
| Message | This raffle data can be found at https://ipfs.io/ipfs/QmS1D8z4GnDpHZrAGoCwJqk4zqbUi3uCvdPdfQ6EVPgCF3 |
| MessageIsText | 1 |
| Version.Message | 1 |
| Confirmations | 593636 |
| Timestamp | 2021-06-08 22:39:10 |
| Signature | eca281f7fbb966252415576e50aacebcb560b4aadde7e9ea2ac5e87f03f9130e0084e739162c0da352e4e39690219c1e89f197d7c25efe3a2b538df66db1a718 |
| Signature Hash | 4c6694eefb5270fc91da2d946bee1f73bd3b7fccd770eafbfd4a5af0f23d3edf |
| Full Hash | dd267a3b01677d94189cfe3003c2cad9aea83b5038e953237e739d9fb00b21ba |
