|
swap_horiz Transaction #302185084580171053
|
|
|---|---|
| Sender | S-SQJA-MK89-GZBR-F52FU |
| Recipient | S-8BZA-X4LU-HSN6-DWGGA |
| Amount |
325.36399895 Burst
BTC: 0.00000325
USD: 0.26325201 EUR: 0.00000000 |
| Fee |
1.00000000 Burst
BTC: 0.00000001
USD: 0.00080910 EUR: 0.00000000 |
| Block | 10119891694907096482 / 446414 |
| Type | Ordinary payment |
| Message | [1/12/2018, 8:52:09 AM] BConnect Dividends Payment |
| MessageIsText | 1 |
| Version.Message | 1 |
| Confirmations | 1045727 |
| Timestamp | 2018-01-12 00:52:10 |
| Signature | d4e9a1adfca535d3af2930c4f8037031b39f664df272852c189ba9f6c7129f03bb68088be6839f1ae0b25ef8328875fded12f9544960b790c59f36e677e38adc |
| Signature Hash | 1e4605200cb0c0e4d23628296365d2c13daf10795fc3bba5049020b27e26f5e8 |
| Full Hash | 2d8dd2bebb9331048232f461e68560a889235a629bf81d86c18046b65b169973 |
