|
swap_horiz Transaction #9573815164200405119
|
|
|---|---|
| Sender | S-YJ78-TNN4-HY7D-A7JCA |
| Recipient | S-ZHNQ-3KA9-B3NV-CBGGQ |
| Amount |
181'464.39823934 Burst
BTC: 0.00181464
USD: 145.78486826 EUR: 124.03998942 |
| Fee |
0.02000000 Burst
BTC: 0.00000000
USD: 0.00001607 EUR: 0.00001367 |
| Block | 10849247378055241557 / 1354442 |
| Type | Ordinary payment |
| Message | - |
| MessageIsText | - |
| Version.Message | - |
| Confirmations | 131644 |
| Timestamp | 2024-12-15 22:14:55 |
| Signature | 00b399141d41fc9b7df6465ef6fbdf3c81457ed477ec60afcac9400324edf70cd9f927eb2018320961094b199de315905e61cd835ed5821c36c1282704ad582f |
| Signature Hash | 281a0daf590a61c82d8e5e3ee24506d2391502708b7dec03f1860f8533a24565 |
| Full Hash | 7fc869e72a06dd84859c265b4c9283491fd30b0cd45ebf1005b31ff463f87643 |
