|
swap_horiz Transaction #1481112668103052223
|
|
|---|---|
| Sender | S-SQJA-MK89-GZBR-F52FU |
| Recipient | S-6GDF-JFZL-MX5D-HP8SJ |
| Amount |
0.59693462 Burst
BTC: 0.00000001
USD: 0.00048164 EUR: 0.00041115 |
| Fee |
1.00000000 Burst
BTC: 0.00000001
USD: 0.00080685 EUR: 0.00068877 |
| Block | 4445806943093504944 / 426249 |
| Type | Ordinary payment |
| Message | [11/16/2017, 11:05:36 PM] BConnect Dividends Payment |
| MessageIsText | 1 |
| Version.Message | 1 |
| Confirmations | 1057609 |
| Timestamp | 2017-11-16 15:05:37 |
| Signature | 047b08721d86535acbc0b0893f3928a142a57c910ae8ccf800ebabcc959f3a098df2b57b3e0a14f7aef97862ad682d228a181851182363ab3a1d75bb3725d517 |
| Signature Hash | dd9af586399a1aedf507843caa69da08a81262cdb773bc321aa3b4d7cac20aec |
| Full Hash | bf0b9dd61ff88d143c74a3c8ef4e6525d166f2c73468d988a9242812357b967c |
