|
swap_horiz Transaction #6088536253099194989
|
|
|---|---|
| Sender | S-CASN-VZRM-ZX9R-66HEG |
| Recipient | S-EHT4-DZSG-KVHW-87M3P |
| Amount |
1.13690290 Burst
BTC: 0.00000000
USD: 0.00091499 EUR: 0.00078271 |
| Fee |
1.00000000 Burst
BTC: 0.00000000
USD: 0.00080481 EUR: 0.00068846 |
| Block | 3730198291419756858 / 412827 |
| Type | Ordinary payment |
| Message | [10/9/2017, 8:31:13 PM] SnakeEyes Dividends Payment |
| MessageIsText | 1 |
| Version.Message | 1 |
| Confirmations | 1072182 |
| Timestamp | 2017-10-10 03:31:14 |
| Signature | aec37e98ab915c9788b8715eb48721ae93634ef85084712779d4d88291d8bb053009517b93bd5e1ba617a5d3796c2af019511518bafd89fa11e33d532f5693b2 |
| Signature Hash | a47924787df8a5c195b4484b8494bc16ca5cc363609c650a80da050630d6ee76 |
| Full Hash | 6dba10b876d37e546cab316cd38987d4151aa164cc2510a3a22f046612bb24c4 |
